• Call us: 0120-4418384
  • Email: helplinegda@gmail.com
Google Play Iphone Play Store Login

Employee Details

EMPLOYEES SUMMARY


Designation Appointed By Government Appointed By Board Total
Vice Chairman / Chairperson 0 0 0
Secretary 1 0 1
Additional Secretary 1 0 1
Finance Controller 1 0 1
Chief Engineer 0 0 0
CATP 0 0 0
OSD 2 0 2
Town Planner 2 0 2
Executive Engineer 5 0 5
Tehsildar 0 0 0
Under Secretary 0 0 0
Hort. Officer 1 0 1
Legal Officer 0 0 0
Account Officer 0 0 0
ATP 0 0 0
Asst. Hort. Officer 0 0 0
Assistant Engineer 29 0 29
Superintendent Engineer 0 0 0
Executive Systems 0 0 0
Junior Engineer 49 0 49
Assistant Programmer 2 0 2
Senior Clerk 10 0 10
Accountant 1 0 1
Junior Clerk 77 7 84
Supervisor 170 4 174
Workmate 76 1 77
Draftsman 8 0 8
Computer operator 12 0 12
Accounts Clerk 3 0 3
Care Taker 1 0 1
Driver 17 1 18
Peon 55 5 60
Pump Operator 14 0 14
Gardener 41 4 45
Chowkidar 3 0 3
Electrician 7 0 7
Sweeper 27 1 28
Mason 1 0 1
Car Painter 1 0 1
Ameen 3 0 3
Security Guard 24 0 24
Personal Assistant 4 0 4
Telephone Operator 0 0 0
Plumber 1 0 1
Helper 1 0 1
Fero Boy cum Blue Printer 1 0 1
Photo Operator 1 0 1
Cook 2 0 2
Anuchar 0 0 0
Gun Men 0 0 0
Cashier 0 0 0
Assistant Cashier 1 0 1
Typist 0 0 0
Assistant Accountant 1 0 1
Daftary 0 0 0
Aaya 2 0 2
Beldar 1 0 1
Junior Fitter 0 0 0
Assistant Driver 0 0 0
Hort. Inspector 5 0 5
Total 664 23 687
All rights reserved by GDA

Kindly Login To Continue

Enter Mobile

Enter OTP

Enter OTP